Guild Greathouse Forum - Greathouse Family Genealogy, History, Surname Research - Statistics Center

General Statistics

Total Members:
469
Total Posts:
526
Total Topics:
336
Total Categories:
4
Users Online:
62
Most Online:
870 - January 20, 2020, 06:43:48 PM
Online Today:
72
Average registrations per day:
0.17
Average posts per day:
0.03
Average topics per day:
0.02
Total Boards:
29
Latest Member:
Gary
Average online per day:
12.15
Male to Female Ratio:
1:1.7

Most Time Online

Rick
2d 11h 31m
bettyrenick
4h 37m
tonigreathouse
4h 3m
Tricia Mickey
2h 45m
barbara
2h 22m
Shirley
1h 43m
Robyn
1h 36m
rockytopp
1h 34m
MrsHedrick
1h 32m
debbiehodges
1h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 73
May 2024 0 0 0 73
April 2024 0 0 0 30
March 2024 0 0 0 53
2024-03-01 0 0 0 31
2024-03-02 0 0 0 26
2024-03-03 0 0 0 24
2024-03-04 0 0 0 26
2024-03-05 0 0 0 13
2024-03-06 0 0 0 14
2024-03-07 0 0 0 12
2024-03-08 0 0 0 13
2024-03-09 0 0 0 53
2024-03-10 0 0 0 11
2024-03-11 0 0 0 14
2024-03-12 0 0 0 12
2024-03-13 0 0 0 14
2024-03-14 0 0 0 14
2024-03-15 0 0 0 17
2024-03-16 0 0 0 15
2024-03-17 0 0 0 29
2024-03-18 0 0 0 15
2024-03-19 0 0 0 16
2024-03-20 0 0 0 24
2024-03-21 0 0 0 17
2024-03-22 0 0 0 15
2024-03-23 0 0 0 14
2024-03-24 0 0 0 16
2024-03-25 0 0 0 25
2024-03-26 0 0 0 15
2024-03-27 0 0 0 17
2024-03-28 0 0 0 14
2024-03-29 0 0 0 21
2024-03-30 0 0 0 6
2024-03-31 0 0 0 13
February 2024 0 0 0 39
January 2024 0 0 0 56
* 2023 0 0 0 46
December 2023 0 0 0 36
2023-12-01 0 0 0 5
2023-12-02 0 0 0 5
2023-12-03 0 0 0 25
2023-12-04 0 0 0 36
2023-12-05 0 0 0 30
2023-12-06 0 0 0 7
2023-12-07 0 0 0 5
2023-12-08 0 0 0 9
2023-12-09 0 0 0 6
2023-12-10 0 0 0 4
2023-12-11 0 0 0 4
2023-12-12 0 0 0 6
2023-12-13 0 0 0 6
2023-12-14 0 0 0 5
2023-12-15 0 0 0 6
2023-12-16 0 0 0 5
2023-12-17 0 0 0 14
2023-12-18 0 0 0 6
2023-12-19 0 0 0 10
2023-12-20 0 0 0 8
2023-12-21 0 0 0 9
2023-12-22 0 0 0 11
2023-12-23 0 0 0 4
2023-12-24 0 0 0 7
2023-12-25 0 0 0 9
2023-12-26 0 0 0 7
2023-12-27 0 0 0 7
2023-12-28 0 0 0 6
2023-12-29 0 0 0 8
2023-12-30 0 0 0 6
2023-12-31 0 0 0 6
November 2023 0 0 0 28
October 2023 0 0 0 39
September 2023 0 0 0 46
2023-09-01 0 0 0 14
2023-09-02 0 0 0 18
2023-09-03 0 0 0 14
2023-09-04 0 0 0 45
2023-09-05 0 0 0 20
2023-09-06 0 0 0 12
2023-09-07 0 0 0 17
2023-09-08 0 0 0 10
2023-09-09 0 0 0 17
2023-09-10 0 0 0 12
2023-09-11 0 0 0 15
2023-09-12 0 0 0 6
2023-09-13 0 0 0 10
2023-09-14 0 0 0 22
2023-09-15 0 0 0 46
2023-09-16 0 0 0 15
2023-09-17 0 0 0 25
2023-09-18 0 0 0 16
2023-09-19 0 0 0 21
2023-09-20 0 0 0 21
2023-09-21 0 0 0 13
2023-09-22 0 0 0 12
2023-09-23 0 0 0 9
2023-09-24 0 0 0 13
2023-09-25 0 0 0 13
2023-09-26 0 0 0 31
2023-09-27 0 0 0 8
2023-09-28 0 0 0 8
2023-09-29 0 0 0 9
2023-09-30 0 0 0 7
August 2023 0 0 0 46
July 2023 0 0 0 39
2023-07-01 0 0 0 39
2023-07-02 0 0 0 34
2023-07-03 0 0 0 10
2023-07-04 0 0 0 6
2023-07-05 0 0 0 6
2023-07-06 0 0 0 7
2023-07-07 0 0 0 6
2023-07-08 0 0 0 5
2023-07-09 0 0 0 4
2023-07-10 0 0 0 5
2023-07-11 0 0 0 7
2023-07-12 0 0 0 6
2023-07-13 0 0 0 6
2023-07-14 0 0 0 6
2023-07-15 0 0 0 6
2023-07-16 0 0 0 5
2023-07-17 0 0 0 6
2023-07-18 0 0 0 8
2023-07-19 0 0 0 4
2023-07-20 0 0 0 6
2023-07-21 0 0 0 7
2023-07-22 0 0 0 5
2023-07-23 0 0 0 5
2023-07-24 0 0 0 6
2023-07-25 0 0 0 8
2023-07-26 0 0 0 7
2023-07-27 0 0 0 4
2023-07-28 0 0 0 5
2023-07-29 0 0 0 6
2023-07-30 0 0 0 6
2023-07-31 0 0 0 7
June 2023 0 0 0 35
May 2023 0 0 0 40
2023-05-01 0 0 0 40
2023-05-02 0 0 0 6
2023-05-03 0 0 0 3
2023-05-04 0 0 0 7
2023-05-05 0 0 0 13
2023-05-06 0 0 0 13
2023-05-07 0 0 0 7
2023-05-08 0 0 0 7
2023-05-09 0 0 0 5
2023-05-10 0 0 0 6
2023-05-11 0 0 0 33
2023-05-12 0 0 0 5
2023-05-13 0 0 0 9
2023-05-14 0 0 0 6
2023-05-15 0 0 0 7
2023-05-16 0 0 0 7
2023-05-17 0 0 0 5
2023-05-18 0 0 0 11
2023-05-19 0 0 0 6
2023-05-20 0 0 0 5
2023-05-21 0 0 0 3
2023-05-22 0 0 0 7
2023-05-23 0 0 0 5
2023-05-24 0 0 0 5
2023-05-25 0 0 0 9
2023-05-26 0 0 0 7
2023-05-27 0 0 0 8
2023-05-28 0 0 0 9
2023-05-29 0 0 0 8
2023-05-30 0 0 0 8
2023-05-31 0 0 0 8
April 2023 0 0 0 16
2023-04-01 0 0 0 10
2023-04-02 0 0 0 7
2023-04-03 0 0 0 9
2023-04-04 0 0 0 9
2023-04-05 0 0 0 8
2023-04-06 0 0 0 9
2023-04-07 0 0 0 9
2023-04-08 0 0 0 8
2023-04-09 0 0 0 6
2023-04-10 0 0 0 11
2023-04-11 0 0 0 5
2023-04-12 0 0 0 10
2023-04-13 0 0 0 10
2023-04-14 0 0 0 11
2023-04-15 0 0 0 16
2023-04-16 0 0 0 14
2023-04-17 0 0 0 7
2023-04-18 0 0 0 7
2023-04-19 0 0 0 6
2023-04-20 0 0 0 9
2023-04-21 0 0 0 9
2023-04-22 0 0 0 6
2023-04-23 0 0 0 7
2023-04-24 0 0 0 4
2023-04-25 0 0 0 4
2023-04-26 0 0 0 4
2023-04-27 0 0 0 4
2023-04-28 0 0 0 6
2023-04-29 0 0 0 6
2023-04-30 0 0 0 3
March 2023 0 0 0 22
2023-03-01 0 0 0 7
2023-03-02 0 0 0 10
2023-03-03 0 0 0 9
2023-03-04 0 0 0 10
2023-03-05 0 0 0 12
2023-03-06 0 0 0 14
2023-03-07 0 0 0 10
2023-03-08 0 0 0 8
2023-03-09 0 0 0 7
2023-03-10 0 0 0 8
2023-03-11 0 0 0 18
2023-03-12 0 0 0 8
2023-03-13 0 0 0 10
2023-03-14 0 0 0 10
2023-03-15 0 0 0 10
2023-03-16 0 0 0 11
2023-03-17 0 0 0 10
2023-03-18 0 0 0 7
2023-03-19 0 0 0 10
2023-03-20 0 0 0 11
2023-03-21 0 0 0 9
2023-03-22 0 0 0 8
2023-03-23 0 0 0 8
2023-03-24 0 0 0 9
2023-03-25 0 0 0 5
2023-03-26 0 0 0 7
2023-03-27 0 0 0 8
2023-03-28 0 0 0 22
2023-03-29 0 0 0 6
2023-03-30 0 0 0 7
2023-03-31 0 0 0 6
February 2023 0 0 0 32
January 2023 0 0 0 44
* 2022 0 0 0 327
December 2022 0 0 0 327
November 2022 0 0 0 44
October 2022 0 0 0 46
September 2022 0 0 0 30
2022-09-01 0 0 0 8
2022-09-02 0 0 0 10
2022-09-03 0 0 0 12
2022-09-04 0 0 0 12
2022-09-05 0 0 0 10
2022-09-06 0 0 0 11
2022-09-07 0 0 0 15
2022-09-08 0 0 0 14
2022-09-09 0 0 0 11
2022-09-10 0 0 0 10
2022-09-11 0 0 0 10
2022-09-12 0 0 0 10
2022-09-13 0 0 0 11
2022-09-14 0 0 0 12
2022-09-15 0 0 0 9
2022-09-16 0 0 0 12
2022-09-17 0 0 0 8
2022-09-18 0 0 0 8
2022-09-19 0 0 0 8
2022-09-20 0 0 0 30
2022-09-21 0 0 0 10
2022-09-22 0 0 0 10
2022-09-23 0 0 0 6
2022-09-24 0 0 0 9
2022-09-25 0 0 0 18
2022-09-26 0 0 0 7
2022-09-27 0 0 0 8
2022-09-28 0 0 0 8
2022-09-29 0 0 0 7
2022-09-30 0 0 0 7
August 2022 0 0 0 13
2022-08-01 0 0 0 8
2022-08-02 0 0 0 8
2022-08-03 0 0 0 9
2022-08-04 0 0 0 9
2022-08-05 0 0 0 11
2022-08-06 0 0 0 10
2022-08-07 0 0 0 10
2022-08-08 0 0 0 11
2022-08-09 0 0 0 8
2022-08-10 0 0 0 8
2022-08-11 0 0 0 12
2022-08-12 0 0 0 8
2022-08-13 0 0 0 11
2022-08-14 0 0 0 12
2022-08-15 0 0 0 13
2022-08-16 0 0 0 10
2022-08-17 0 0 0 8
2022-08-18 0 0 0 10
2022-08-19 0 0 0 12
2022-08-20 0 0 0 10
2022-08-21 0 0 0 10
2022-08-22 0 0 0 11
2022-08-23 0 0 0 10
2022-08-24 0 0 0 9
2022-08-25 0 0 0 7
2022-08-26 0 0 0 11
2022-08-27 0 0 0 13
2022-08-28 0 0 0 9
2022-08-29 0 0 0 12
2022-08-30 0 0 0 10
2022-08-31 0 0 0 13
July 2022 0 0 0 15
2022-07-01 0 0 0 12
2022-07-02 0 0 0 13
2022-07-03 0 0 0 9
2022-07-04 0 0 0 9
2022-07-05 0 0 0 10
2022-07-06 0 0 0 10
2022-07-07 0 0 0 6
2022-07-08 0 0 0 8
2022-07-09 0 0 0 12
2022-07-10 0 0 0 9
2022-07-11 0 0 0 8
2022-07-12 0 0 0 9
2022-07-13 0 0 0 9
2022-07-14 0 0 0 9
2022-07-15 0 0 0 12
2022-07-16 0 0 0 9
2022-07-17 0 0 0 10
2022-07-18 0 0 0 8
2022-07-19 0 0 0 8
2022-07-20 0 0 0 9
2022-07-21 0 0 0 8
2022-07-22 0 0 0 9
2022-07-23 0 0 0 9
2022-07-24 0 0 0 11
2022-07-25 0 0 0 15
2022-07-26 0 0 0 9
2022-07-27 0 0 0 9
2022-07-28 0 0 0 14
2022-07-29 0 0 0 8
2022-07-30 0 0 0 10
2022-07-31 0 0 0 9
June 2022 0 0 0 21
May 2022 0 0 0 14
2022-05-01 0 0 0 9
2022-05-02 0 0 0 9
2022-05-03 0 0 0 8
2022-05-04 0 0 0 11
2022-05-05 0 0 0 9
2022-05-06 0 0 0 8
2022-05-07 0 0 0 8
2022-05-08 0 0 0 10
2022-05-09 0 0 0 9
2022-05-10 0 0 0 10
2022-05-11 0 0 0 10
2022-05-12 0 0 0 10
2022-05-13 0 0 0 10
2022-05-14 0 0 0 9
2022-05-15 0 0 0 10
2022-05-16 0 0 0 9
2022-05-17 0 0 0 10
2022-05-18 0 0 0 10
2022-05-19 0 0 0 13
2022-05-20 0 0 0 13
2022-05-21 0 0 0 11
2022-05-22 0 0 0 8
2022-05-23 0 0 0 10
2022-05-24 0 0 0 10
2022-05-25 0 0 0 13
2022-05-26 0 0 0 14
2022-05-27 0 0 0 12
2022-05-28 0 0 0 10
2022-05-29 0 0 0 11
2022-05-30 0 0 0 13
2022-05-31 0 0 0 12
April 2022 0 0 0 16
2022-04-01 0 0 0 10
2022-04-02 0 0 0 9
2022-04-03 0 0 0 9
2022-04-04 0 0 0 6
2022-04-05 0 0 0 9
2022-04-06 0 0 0 15
2022-04-07 0 0 0 10
2022-04-08 0 0 0 7
2022-04-09 0 0 0 8
2022-04-10 0 0 0 12
2022-04-11 0 0 0 11
2022-04-12 0 0 0 7
2022-04-13 0 0 0 6
2022-04-14 0 0 0 7
2022-04-15 0 0 0 16
2022-04-16 0 0 0 15
2022-04-17 0 0 0 9
2022-04-18 0 0 0 8
2022-04-19 0 0 0 14
2022-04-20 0 0 0 11
2022-04-21 0 0 0 7
2022-04-22 0 0 0 7
2022-04-23 0 0 0 13
2022-04-24 0 0 0 9
2022-04-25 0 0 0 9
2022-04-26 0 0 0 9
2022-04-27 0 0 0 11
2022-04-28 0 0 0 7
2022-04-29 0 0 0 7
2022-04-30 0 0 0 8
March 2022 0 0 0 22
2022-03-01 0 0 0 8
2022-03-02 0 0 0 11
2022-03-03 0 0 0 10
2022-03-04 0 0 0 10
2022-03-05 0 0 0 13
2022-03-06 0 0 0 8
2022-03-07 0 0 0 9
2022-03-08 0 0 0 8
2022-03-09 0 0 0 6
2022-03-10 0 0 0 11
2022-03-11 0 0 0 11
2022-03-12 0 0 0 11
2022-03-13 0 0 0 10
2022-03-14 0 0 0 11
2022-03-15 0 0 0 10
2022-03-16 0 0 0 16
2022-03-17 0 0 0 10
2022-03-18 0 0 0 9
2022-03-19 0 0 0 13
2022-03-20 0 0 0 11
2022-03-21 0 0 0 13
2022-03-22 0 0 0 9
2022-03-23 0 0 0 22
2022-03-24 0 0 0 8
2022-03-25 0 0 0 11
2022-03-26 0 0 0 12
2022-03-27 0 0 0 19
2022-03-28 0 0 0 8
2022-03-29 0 0 0 10
2022-03-30 0 0 0 12
2022-03-31 0 0 0 9
February 2022 0 0 0 35
January 2022 0 0 0 14
2022-01-07 0 0 0 8
2022-01-08 0 0 0 6
2022-01-09 0 0 0 8
2022-01-10 0 0 0 8
2022-01-11 0 0 0 10
2022-01-12 0 0 0 9
2022-01-13 0 0 0 8
2022-01-14 0 0 0 9
2022-01-15 0 0 0 10
2022-01-16 0 0 0 9
2022-01-17 0 0 0 9
2022-01-18 0 0 0 11
2022-01-19 0 0 0 10
2022-01-20 0 0 0 9
2022-01-21 0 0 0 10
2022-01-22 0 0 0 9
2022-01-23 0 0 0 8
2022-01-24 0 0 0 14
2022-01-25 0 0 0 11
2022-01-26 0 0 0 8
2022-01-27 0 0 0 8
2022-01-28 0 0 0 8
2022-01-29 0 0 0 7
2022-01-30 0 0 0 13
2022-01-31 0 0 0 8
* 2021 0 0 0 87
October 2021 0 0 0 35
2021-10-01 0 0 0 9
2021-10-02 0 0 0 23
2021-10-03 0 0 0 11
2021-10-04 0 0 0 7
2021-10-05 0 0 0 12
2021-10-06 0 0 0 14
2021-10-07 0 0 0 8
2021-10-08 0 0 0 9
2021-10-09 0 0 0 7
2021-10-10 0 0 0 7
2021-10-11 0 0 0 6
2021-10-12 0 0 0 12
2021-10-13 0 0 0 14
2021-10-14 0 0 0 7
2021-10-15 0 0 0 8
2021-10-16 0 0 0 7
2021-10-17 0 0 0 8
2021-10-18 0 0 0 8
2021-10-19 0 0 0 12
2021-10-20 0 0 0 35
2021-10-21 0 0 0 9
2021-10-22 0 0 0 6
2021-10-23 0 0 0 5
September 2021 0 0 0 21
2021-09-01 0 0 0 11
2021-09-02 0 0 0 14
2021-09-03 0 0 0 14
2021-09-04 0 0 0 15
2021-09-05 0 0 0 13
2021-09-06 0 0 0 8
2021-09-07 0 0 0 12
2021-09-08 0 0 0 15
2021-09-09 0 0 0 10
2021-09-10 0 0 0 13
2021-09-11 0 0 0 14
2021-09-12 0 0 0 9
2021-09-13 0 0 0 6
2021-09-14 0 0 0 12
2021-09-15 0 0 0 12
2021-09-16 0 0 0 8
2021-09-17 0 0 0 11
2021-09-18 0 0 0 15
2021-09-19 0 0 0 10
2021-09-20 0 0 0 13
2021-09-21 0 0 0 21
2021-09-22 0 0 0 14
2021-09-23 0 0 0 14
2021-09-24 0 0 0 9
2021-09-25 0 0 0 14
2021-09-26 0 0 0 12
2021-09-27 0 0 0 9
2021-09-28 0 0 0 7
2021-09-29 0 0 0 8
2021-09-30 0 0 0 9
August 2021 0 0 0 22
2021-08-01 0 0 0 10
2021-08-02 0 0 0 17
2021-08-03 0 0 0 12
2021-08-04 0 0 0 16
2021-08-05 0 0 0 11
2021-08-06 0 0 0 8
2021-08-07 0 0 0 10
2021-08-08 0 0 0 10
2021-08-09 0 0 0 9
2021-08-10 0 0 0 9
2021-08-11 0 0 0 10
2021-08-12 0 0 0 11
2021-08-13 0 0 0 10
2021-08-14 0 0 0 15
2021-08-15 0 0 0 17
2021-08-16 0 0 0 14
2021-08-17 0 0 0 16
2021-08-18 0 0 0 14
2021-08-19 0 0 0 22
2021-08-20 0 0 0 16
2021-08-21 0 0 0 16
2021-08-22 0 0 0 12
2021-08-23 0 0 0 9
2021-08-24 0 0 0 6
2021-08-25 0 0 0 11
2021-08-26 0 0 0 13
2021-08-27 0 0 0 14
2021-08-28 0 0 0 14
2021-08-29 0 0 0 11
2021-08-30 0 0 0 12
2021-08-31 0 0 0 8
July 2021 0 0 0 18
2021-07-01 0 0 0 12
2021-07-02 0 0 0 16
2021-07-03 0 0 0 11
2021-07-04 0 0 0 6
2021-07-05 0 0 0 10
2021-07-06 0 0 0 14
2021-07-07 0 0 0 13
2021-07-08 0 0 0 16
2021-07-09 0 0 0 14
2021-07-10 0 0 0 17
2021-07-11 0 0 0 5
2021-07-12 0 0 0 9
2021-07-13 0 0 0 18
2021-07-14 0 0 0 14
2021-07-15 0 0 0 14
2021-07-16 0 0 0 12
2021-07-17 0 0 0 14
2021-07-18 0 0 0 12
2021-07-19 0 0 0 7
2021-07-20 0 0 0 13
2021-07-21 0 0 0 13
2021-07-22 0 0 0 9
2021-07-23 0 0 0 12
2021-07-24 0 0 0 14
2021-07-25 0 0 0 13
2021-07-26 0 0 0 14
2021-07-27 0 0 0 13
2021-07-28 0 0 0 15
2021-07-29 0 0 0 15
2021-07-30 0 0 0 15
2021-07-31 0 0 0 13
June 2021 0 0 0 21
May 2021 0 0 0 19
April 2021 0 0 0 87
March 2021 0 0 0 31
February 2021 0 0 0 9
January 2021 0 0 0 37
* 2020 0 0 0 870
December 2020 0 0 0 66
2020-12-01 0 0 0 13
2020-12-02 0 0 0 14
2020-12-03 0 0 0 11
2020-12-04 0 0 0 11
2020-12-05 0 0 0 11
2020-12-06 0 0 0 10
2020-12-07 0 0 0 9
2020-12-08 0 0 0 10
2020-12-09 0 0 0 14
2020-12-10 0 0 0 66
2020-12-11 0 0 0 13
2020-12-12 0 0 0 11
2020-12-13 0 0 0 12
2020-12-14 0 0 0 11
2020-12-15 0 0 0 9
2020-12-16 0 0 0 13
2020-12-17 0 0 0 12
2020-12-18 0 0 0 13
2020-12-19 0 0 0 9
2020-12-20 0 0 0 8
2020-12-21 0 0 0 6
2020-12-22 0 0 0 7
2020-12-23 0 0 0 7
2020-12-24 0 0 0 6
2020-12-25 0 0 0 8
2020-12-26 0 0 0 9
2020-12-27 0 0 0 6
2020-12-28 0 0 0 10
2020-12-29 0 0 0 6
2020-12-30 0 0 0 6
2020-12-31 0 0 0 7
November 2020 0 0 0 16
October 2020 0 0 0 16
September 2020 0 0 0 18
2020-09-01 0 0 0 9
2020-09-02 0 0 0 10
2020-09-03 0 0 0 12
2020-09-04 0 0 0 11
2020-09-05 0 0 0 12
2020-09-06 0 0 0 12
2020-09-07 0 0 0 14
2020-09-08 0 0 0 16
2020-09-09 0 0 0 14
2020-09-10 0 0 0 12
2020-09-11 0 0 0 14
2020-09-12 0 0 0 18
2020-09-13 0 0 0 11
2020-09-14 0 0 0 9
2020-09-15 0 0 0 10
2020-09-16 0 0 0 12
2020-09-17 0 0 0 12
2020-09-18 0 0 0 12
2020-09-19 0 0 0 14
2020-09-20 0 0 0 14
2020-09-21 0 0 0 14
2020-09-22 0 0 0 17
2020-09-23 0 0 0 13
2020-09-24 0 0 0 15
2020-09-25 0 0 0 17
2020-09-26 0 0 0 13
2020-09-27 0 0 0 13
2020-09-28 0 0 0 12
2020-09-29 0 0 0 18
2020-09-30 0 0 0 13
August 2020 0 0 0 18
2020-08-01 0 0 0 15
2020-08-02 0 0 0 15
2020-08-03 0 0 0 17
2020-08-04 0 0 0 18
2020-08-05 0 0 0 13
2020-08-06 0 0 0 12
2020-08-07 0 0 0 17
2020-08-08 0 0 0 12
2020-08-09 0 0 0 15
2020-08-10 0 0 0 12
2020-08-11 0 0 0 12
2020-08-12 0 0 0 12
2020-08-13 0 0 0 13
2020-08-14 0 0 0 17
2020-08-15 0 0 0 14
2020-08-16 0 0 0 14
2020-08-17 0 0 0 12
2020-08-18 0 0 0 14
2020-08-19 0 0 0 12
2020-08-20 0 0 0 13
2020-08-21 0 0 0 13
2020-08-22 0 0 0 12
2020-08-23 0 0 0 10
2020-08-24 0 0 0 16
2020-08-25 0 0 0 8
2020-08-26 0 0 0 7
2020-08-27 0 0 0 10
2020-08-28 0 0 0 9
2020-08-29 0 0 0 9
2020-08-30 0 0 0 11
2020-08-31 0 0 0 10
July 2020 0 0 0 19
2020-07-01 0 0 0 11
2020-07-02 0 0 0 12
2020-07-03 0 0 0 10
2020-07-04 0 0 0 12
2020-07-05 0 0 0 13
2020-07-06 0 0 0 11
2020-07-07 0 0 0 12
2020-07-08 0 0 0 15
2020-07-09 0 0 0 13
2020-07-10 0 0 0 14
2020-07-11 0 0 0 17
2020-07-12 0 0 0 13
2020-07-13 0 0 0 14
2020-07-14 0 0 0 14
2020-07-15 0 0 0 11
2020-07-16 0 0 0 14
2020-07-17 0 0 0 16
2020-07-18 0 0 0 14
2020-07-19 0 0 0 16
2020-07-20 0 0 0 16
2020-07-21 0 0 0 17
2020-07-22 0 0 0 15
2020-07-23 0 0 0 19
2020-07-24 0 0 0 17
2020-07-25 0 0 0 17
2020-07-26 0 0 0 17
2020-07-27 0 0 0 16
2020-07-28 0 0 0 16
2020-07-29 0 0 0 19
2020-07-30 0 0 0 19
2020-07-31 0 0 0 18
June 2020 0 0 0 23
May 2020 0 0 0 72
April 2020 0 0 0 34
2020-04-01 0 0 0 10
2020-04-02 0 0 0 11
2020-04-03 0 0 0 7
2020-04-04 0 0 0 8
2020-04-05 0 0 0 8
2020-04-06 0 0 0 7
2020-04-07 0 0 0 7
2020-04-08 0 0 0 8
2020-04-09 0 0 0 13
2020-04-10 0 0 0 13
2020-04-11 0 0 0 15
2020-04-12 0 0 0 16
2020-04-13 0 0 0 15
2020-04-14 0 0 0 14
2020-04-15 0 0 0 18
2020-04-16 0 0 0 20
2020-04-17 0 0 0 22
2020-04-18 0 0 0 17
2020-04-19 0 0 0 15
2020-04-20 0 0 0 15
2020-04-21 0 0 0 18
2020-04-22 0 0 0 18
2020-04-23 0 0 0 17
2020-04-24 0 0 0 17
2020-04-25 0 0 0 15
2020-04-26 0 0 0 20
2020-04-27 0 0 0 24
2020-04-28 0 0 0 22
2020-04-29 0 0 0 34
2020-04-30 0 0 0 29
March 2020 0 0 0 343
February 2020 0 0 0 248
January 2020 0 0 0 870
2020-01-01 0 0 0 8
2020-01-02 0 0 0 9
2020-01-03 0 0 0 13
2020-01-04 0 0 0 9
2020-01-05 0 0 0 8
2020-01-06 0 0 0 9
2020-01-07 0 0 0 24
2020-01-08 0 0 0 8
2020-01-09 0 0 0 14
2020-01-10 0 0 0 20
2020-01-11 0 0 0 14
2020-01-12 0 0 0 20
2020-01-13 0 0 0 273
2020-01-14 0 0 0 426
2020-01-15 0 0 0 473
2020-01-16 0 0 0 449
2020-01-17 0 0 0 84
2020-01-18 0 0 0 172
2020-01-19 0 0 0 213
2020-01-20 0 0 0 870
2020-01-21 0 0 0 864
2020-01-22 0 0 0 734
2020-01-23 0 0 0 192
2020-01-24 0 0 0 121
2020-01-25 0 0 0 108
2020-01-26 0 0 0 297
2020-01-27 0 0 0 434
2020-01-28 0 0 0 225
2020-01-29 0 0 0 268
2020-01-30 0 0 0 8
2020-01-31 0 0 0 8
* 2019 0 0 0 212
December 2019 0 0 0 212
2019-12-01 0 0 0 32
2019-12-02 0 0 0 134
2019-12-03 0 0 0 155
2019-12-04 0 0 0 10
2019-12-05 0 0 0 202
2019-12-06 0 0 0 207
2019-12-07 0 0 0 78
2019-12-08 0 0 0 10
2019-12-09 0 0 0 186
2019-12-10 0 0 0 212
2019-12-11 0 0 0 175
2019-12-12 0 0 0 167
2019-12-13 0 0 0 150
2019-12-14 0 0 0 197
2019-12-15 0 0 0 204
2019-12-16 0 0 0 138
2019-12-17 0 0 0 120
2019-12-18 0 0 0 8
2019-12-19 0 0 0 5
2019-12-20 0 0 0 6
2019-12-21 0 0 0 8
2019-12-22 0 0 0 7
2019-12-23 0 0 0 6
2019-12-24 0 0 0 6
2019-12-25 0 0 0 15
2019-12-26 0 0 0 7
2019-12-27 0 0 0 15
2019-12-28 0 0 0 8
2019-12-29 0 0 0 7
2019-12-30 0 0 0 6
2019-12-31 0 0 0 7
November 2019 0 0 0 130
2019-11-01 0 0 0 10
2019-11-02 0 0 0 12
2019-11-03 0 0 0 8
2019-11-04 0 0 0 7
2019-11-05 0 0 0 91
2019-11-06 0 0 0 89
2019-11-07 0 0 0 7
2019-11-08 0 0 0 11
2019-11-09 0 0 0 6
2019-11-10 0 0 0 9
2019-11-11 0 0 0 22
2019-11-12 0 0 0 20
2019-11-13 0 0 0 130
2019-11-14 0 0 0 79
2019-11-15 0 0 0 59
2019-11-16 0 0 0 33
2019-11-17 0 0 0 8
2019-11-18 0 0 0 63
2019-11-19 0 0 0 97
2019-11-20 0 0 0 12
2019-11-21 0 0 0 49
2019-11-22 0 0 0 7
2019-11-23 0 0 0 69
2019-11-24 0 0 0 27
2019-11-25 0 0 0 9
2019-11-26 0 0 0 10
2019-11-27 0 0 0 9
2019-11-28 0 0 0 7
2019-11-29 0 0 0 14
2019-11-30 0 0 0 9
October 2019 0 0 0 53
2019-10-01 0 0 0 8
2019-10-02 0 0 0 7
2019-10-03 0 0 0 8
2019-10-04 0 0 0 5
2019-10-05 0 0 0 7
2019-10-06 0 0 0 6
2019-10-07 0 0 0 9
2019-10-08 0 0 0 10
2019-10-09 0 0 0 7
2019-10-10 0 0 0 6
2019-10-11 0 0 0 6
2019-10-12 0 0 0 7
2019-10-13 0 0 0 8
2019-10-14 0 0 0 6
2019-10-15 0 0 0 7
2019-10-16 0 0 0 13
2019-10-17 0 0 0 7
2019-10-18 0 0 0 10
2019-10-19 0 0 0 9
2019-10-20 0 0 0 15
2019-10-21 0 0 0 18
2019-10-22 0 0 0 16
2019-10-23 0 0 0 18
2019-10-24 0 0 0 40
2019-10-25 0 0 0 46
2019-10-26 0 0 0 53
2019-10-27 0 0 0 12
2019-10-28 0 0 0 11
2019-10-29 0 0 0 9
2019-10-30 0 0 0 9
2019-10-31 0 0 0 8
September 2019 0 0 0 13
2019-09-01 0 0 0 8
2019-09-02 0 0 0 6
2019-09-03 0 0 0 13
2019-09-04 0 0 0 8
2019-09-05 0 0 0 7
2019-09-06 0 0 0 7
2019-09-07 0 0 0 8
2019-09-08 0 0 0 10
2019-09-09 0 0 0 10
2019-09-10 0 0 0 10
2019-09-11 0 0 0 9
2019-09-12 0 0 0 8
2019-09-13 0 0 0 7
2019-09-14 0 0 0 9
2019-09-15 0 0 0 6
2019-09-16 0 0 0 6
2019-09-17 0 0 0 7
2019-09-18 0 0 0 8
2019-09-19 0 0 0 9
2019-09-20 0 0 0 10
2019-09-21 0 0 0 9
2019-09-22 0 0 0 8
2019-09-23 0 0 0 8
2019-09-24 0 0 0 10
2019-09-25 0 0 0 8
2019-09-26 0 0 0 11
2019-09-27 0 0 0 9
2019-09-28 0 0 0 7
2019-09-29 0 0 0 8
2019-09-30 0 0 0 7
August 2019 0 0 0 48
2019-08-01 0 0 0 15
2019-08-02 0 0 0 10
2019-08-03 0 0 0 48
